Best Student Paper Awards
- First Prize -
| Title | Affiliation | First Author | 
| High density of mechanical incompatible interface-controlled high ductility in heterogeneous materials based on crystal plasticity | East China University of Science and Technology | Yong Zhang | 
- Second Prize -
| Title | Affiliation | First Author | 
| Micromechanical behavior of Ti-2Al-2.5Zr alloy under cyclic loading using crystal plasticity modeling | Tianjin University | Shengkun Wang | 
| A crystal plasticity based model for cyclic deformation under hybrid stress-strain controlled loading | Nanjing Tech University | Dewen Zhou | 
- Third Prize -
| Title | Affiliation | First Author | 
| Modelling of constitutive behavior and prediction of multiaxial creep-fatigue damage evolution under non-proportional loading at elevated temperature | Ritsumeikan University | Le Xu | 
| The effects of strain rates on the tensile and creep-fatigue properties of 316H stainless steel | Zhejiang University of Technology | Zhouxin Pan | 
| A physics-based approach for creep-fatigue-oxidation life prediction of P92 | East China University of Science and Technology | Kangkang Wang | 
Best Poster Awards
| Title | Affiliation | First Author | 
| Creep-fatigue life design and reliability analysis in high-temperature components | East China University of Science and Technology | Run-Zi Wang | 
| Ratcheting fatigue behavior and life prediction of full-scale internal pressurized elbow under in-plane cyclic loading | Tianjin University | Caiming Liu | 
| Fatigue reliability design and assessment of RPV structures | University of Electronic Science and Technology of China | Xiao-Peng Niu | 
- Deadline for submission of abstract
 
    1 June 2021 25 August 2021
- Notification of acceptance of abstract
 
15 June 2021
- Deadline for pre-conference registration
 
     15 Sept 2021
- Conference registration-
 
8 Oct 2021


